| THE NANTAHALA | ||
|---|---|---|
| Guided Trip | $27.00 | Sun-Fri |
| $29.00 | Saturday | |
| Raft Rental | $19.50 | Sun-Fri |
| $23.50 | Saturday | |
| THE OCOEE | ||
|---|---|---|
| Middle Ocoee | $33.50 | Sunday |
| $32.50 | Mon-Fri | |
| $38.00 | Saturday | |
| $42.00 | Saturday (June-Aug) | |
| Upper Ocoee | $38.50 | Sunday |
| $42.00 | Saturday | |
| $47.50 | Sat (June-Aug) | |
| ACTIVITIES | ||
|---|---|---|
| Weekend of Rivers | $71.50 | Weekday |
| $78.00 | Weekend | |
| Double Trouble | $65.00 | Sun-Fri |
| $76.00 | Saturday | |
| $84.00 | Sat (June-Aug) | |
| Ropes Course | $28.50 | Low & High Course |
| $18.00 | Low or High only | |
| $12.00 | Swing by Choice | |
| Horseback Riding | $28.50 | Trail Ride |
| Climbing/Rappeling | $18.00 | Climbing Wall |
| $21.00 | Night Climb | |
| $37.00 | Caving | |
| $37.00 | Star Mtn. Climb | |
| Canoe Trek | $37.00 | (includes dinner) |
| Mountain Biking | $18.00 | one hour/guided |
| $28.00 | two hours/guided | |
| $10.00 | one hour/non-guided | |
| Horse and Wagon Hayride | $6.50 | |
| Paintball | $28.50 | |
| Refill 100 paintball | $8.00 | |
| PACKAGES | ||
|---|---|---|
| 3 Day Camp | $137.50 | Nantahala Rafting Trip High Adventure Ropes Course Horseback Trail Ride Rappelling Hayride Campfire 5 Meals 2 Nights of Lodging |
| $147.00 | Ocoee River instead of Nantahala | |
| 5 Day Camp | $208.50 | Nantahala Rafting Trip High Adventure Ropes Course Horseback Trail Ride Ocoee River Rafting Trip Rappelling Hayride Bonfire 11 Meals 4 Nights of Lodging |
| LODGING & MEALS | |
|---|---|
| Cabins/Bunkhouses per person per night | $13.00 |
| Camping per person per night | $6.50 |
| Breakfast | $4.50/per person |
| Lunch | $5.00/per person |
| Dinner | $6.50/per person |
| CABIN RENTALS | |
|---|---|
| Cabin Type #1 per person per night | $ |
| Cabin Type # 2 per person per night | $ |
| NOTES |
|---|
| All prices subject to a USFS Use Fee |
| MEETING SPACE - Available upon request |


